|
2024 Incidents |
Jan | 28 |
Feb | 26 |
Mar | 30 |
Apr | 22 |
May | 30 |
Jun | 30 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 166 |
Past Years |
2023 | 339 |
2022 | 305 |
2021 | 474 |
2020 | 513 |
2019 | 528 |
2018 | 423 |
2017 | 357 |
2016 | 355 |
2015 | 300 |
2014 | 313 |
2013 | 223 |
2012 | 241 |
2011 | 304 |
2010 | 231 |
2009 | 262 |
Web Counters |
Website Visitors Since February 16, 2024
|
Visitors Today
Nov 09, 2024
|
|
|
|
|
|